<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything About LCD Monitor</title>
	<atom:link href="http://everythingaboutlcdmonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingaboutlcdmonitor.com</link>
	<description>Tips, Guides and Information About LCD Monitors</description>
	<lastBuildDate>Sat, 13 Aug 2011 17:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dust – The silent LCD display killer</title>
		<link>http://everythingaboutlcdmonitor.com/general-information/dust-%e2%80%93-the-silent-lcd-display-killer/</link>
		<comments>http://everythingaboutlcdmonitor.com/general-information/dust-%e2%80%93-the-silent-lcd-display-killer/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:40:57 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/?p=318</guid>
		<description><![CDATA[Dust that accumulates within your LCD monitor is a silent killer that can literally kill it in the long run. Blowing the dust away with moisture free air canisters can help a lot in keeping the internal circuitry clean and operating as cool as possible. These cans of air are specifically designed to come out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcRaOC5Lr6VnZvb4YOQoaW7FlDOlxlhVv-aqIAN2lZm88QKnm9tJ5A" align=right alt="" />Dust that accumulates within your LCD monitor is a silent killer that can literally kill it in the long run. Blowing the dust away with moisture free air canisters can help a lot in keeping the internal circuitry clean and operating as cool as possible. These cans of air are specifically designed to come out dry and moisture free(as opposed to simple compressed air that contains moisture that can lead not only to an electric shock) as you send it out of the can.</p>
<p>Always unplug the <a href="http://www.everythingaboutpcmotherboard.com">monitor</a> and take it out to an area with plenty of ventilation for dusting. You’ll surely see lots of vents all over so blow air within them, expect a huge cloud of dust if this is the first time you’ve done this in a couple of years. Repeat as necessary or when you see no more dust particles flying around as you blow into the casing.</p>
<p>Regular cleaning will ensure that components stay cool and heat-sinks do the same, allowing proper operation for may years to come(till the LCD screen dries up that is).</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/general-information/dust-%e2%80%93-the-silent-lcd-display-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often do you need to Clean your Screen?</title>
		<link>http://everythingaboutlcdmonitor.com/general-information/how-often-do-you-need-to-clean-your-screen/</link>
		<comments>http://everythingaboutlcdmonitor.com/general-information/how-often-do-you-need-to-clean-your-screen/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:36:41 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/?p=316</guid>
		<description><![CDATA[This is a common question for unlike CRT’s that have a thick and robust lead-based glass screen LCD’s are quite fragile. They may have a film or two of either plastic or tough glass covering them but one scratch is enough to lead to distorted images. The screen simply isn’t designed to be pressed upon [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcTfwEBtAi1VZ1_WDLreD4-d9N9W8oz1dzDcReFJP1Mt5GRtMy7mfg" align=right alt="" />This is a common question for unlike <a href="http://www.pctroubleshootingguide.net">CRT’s</a> that have a thick and robust lead-based glass screen LCD’s are quite fragile. They may have a film or two of either plastic or tough glass covering them but one scratch is enough to lead to distorted images. The screen simply isn’t designed to be pressed upon and cleaning them should be done with utmost care.</p>
<p>Too much pressure and you get scratches or worse, a fractured LCD module that would mean an expensive replacement. Some manufacturers recommend dry cleaning only, with expensive micro-filer cloths and some recommend cleaning kits that come with solutions that clean and leave them static free. Best advise is to keep fingers away from them to avoid dust, dirt and even grease from hands that leaves them dirty in the first place. Use light even pressure and a lint free cloth would help a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/general-information/how-often-do-you-need-to-clean-your-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Monitors slowly killing CRT’s</title>
		<link>http://everythingaboutlcdmonitor.com/information/lcd-monitors-slowly-killing-crt%e2%80%99s/</link>
		<comments>http://everythingaboutlcdmonitor.com/information/lcd-monitors-slowly-killing-crt%e2%80%99s/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:34:26 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/?p=313</guid>
		<description><![CDATA[CRT’s the long called computer monitor is fast becoming a thing of the past with good reason for LCD’s have gotten cheaper and more reliable today. LCD’s consume a fraction the power crt’s did which were actually almost television sets without tuners. The bulkiness of CRT’s is also a detractor, eating up a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSm4w9nqgdICLci2miKxFecjSthHhWHr_FGNaYZtIwmF2aMOKQm" align=right alt="" />CRT’s the long called <a href="http://www.everythingaboutpcmotherboard.com">computer monitor</a> is fast becoming a thing of the past with good reason for LCD’s have gotten cheaper and more reliable today. LCD’s consume a fraction the power crt’s did which were actually almost television sets without tuners. The bulkiness of CRT’s is also a detractor, eating up a lot of space that LCD’s don’t need much of.</p>
<p>The entry of LED monitors may also be a reason why LCD’s are getting cheaper for beginning with the consumer television market, the same technology goes into monitors. They are comparable in price to CRT’s a few years back and their reliability become next to none in the computing industry. Maybe computer user’s have also taken up the cause of using less power letting LCD’s rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/information/lcd-monitors-slowly-killing-crt%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple monitor setup</title>
		<link>http://everythingaboutlcdmonitor.com/general-information/multiple-monitor-setup/</link>
		<comments>http://everythingaboutlcdmonitor.com/general-information/multiple-monitor-setup/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:43:19 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[CRT monitors]]></category>
		<category><![CDATA[Lcd Monitors]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/?p=309</guid>
		<description><![CDATA[LCD monitors has certainly opened up the PC monitor market. LCD monitors offer bigger sizes, better resolutions and affordable price points at certain sizes compared to the old clunky CRT monitors. LCD monitors are also more environmentally friendly compared to CRT monitors that contain many harmful chemicals or substances. LCD monitors also have one significant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everythingaboutlcdmonitor.com/wp-content/uploads/2011/02/multi-monitor.jpg"><img src="http://everythingaboutlcdmonitor.com/wp-content/uploads/2011/02/multi-monitor-150x150.jpg" alt="" title="multi monitor" width="150" height="150" class="alignleft size-thumbnail wp-image-310" /></a>LCD monitors has certainly opened up the PC monitor market. LCD monitors offer bigger sizes, better resolutions and affordable price points at certain sizes compared to the old clunky CRT monitors. LCD monitors are also more environmentally friendly compared to CRT monitors that contain many harmful chemicals or substances. </p>
<p>LCD monitors also have one significant advantage over CRT monitors, they emit less heat compared to CRTs. This makes it possible to put up a multi-monitor setup in your home office or office without worrying that the accumulated heat will make it uncomfortable in your work area. Of course, the significantly reduced size of LCD monitors makes it easier to set up multiple monitors on a desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/general-information/multiple-monitor-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamers on the LCD vs. CRT debate</title>
		<link>http://everythingaboutlcdmonitor.com/general-information/gamers-on-the-lcd-vs-crt-debate/</link>
		<comments>http://everythingaboutlcdmonitor.com/general-information/gamers-on-the-lcd-vs-crt-debate/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:06:24 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/general-information/gamers-on-the-lcd-vs-crt-debate/</guid>
		<description><![CDATA[Some gamers still prefer CRT monitors for the following reasons: they cost much less, freeing up money to buy more memory or a high-end video card for the system graphics are still usually brighter and deeper on CRTs than on LCD monitors the lifespan of a quality CRT monitor is usually decades, so it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomshardware.com/forum/53626-3-asus-mk241h-gaming"><img src="/wp-content/uploads/scraped/48.jpg"/></a>
<p>Some gamers still prefer CRT monitors for the following reasons:</p>
<ul>
<li>they cost much less, freeing up money to buy more memory or a high-end video card for the system</li>
<li>graphics are still usually brighter and deeper on CRTs than on LCD monitors</li>
<li>the lifespan of a quality CRT monitor is usually decades, so it is a good investment</li>
<li>if a PC is only used for gaming, space on the desk is not an issue; it is easy nowadays to buy second hand CRT monitors in excellent condition for a very cheap price, since other people who use their computers for work or studying want to switch to LCDs to save space on their desks</li>
</ul>
<p>However, if space or the heat generated by the monitor is an issue, the CRT obviously loses out to the flat and thin LCD.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/general-information/gamers-on-the-lcd-vs-crt-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are LCDs?</title>
		<link>http://everythingaboutlcdmonitor.com/general-information/what-are-lcds/</link>
		<comments>http://everythingaboutlcdmonitor.com/general-information/what-are-lcds/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:31:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/general-information/what-are-lcds/</guid>
		<description><![CDATA[The LCD or the flat panel computer displays are the latest offering in the desktop computer industry. It has been used for years in the portable and notebook computing markets, but recent developments have increase performance and size while reducing costs making them viable in the desktop environment. The LCD monitors are lightweight, extremely thin [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a02.yimg.com/image/1/f11/614417495" alt="" /><br />
The LCD or the flat panel computer displays are the latest offering in the desktop computer industry.  It has been used for years in the portable and notebook computing markets, but recent developments have increase performance and size while reducing costs making them viable in the desktop environment.  The LCD monitors are lightweight, extremely thin and uses less power than the CRT based monitors.</p>
<p>The LCD displays are marketed by its actual screen dimensions.  The measurement of the displayable area of the screen is from the lower corner to the opposite upper corner of the display.  LCD screens can display only a single given resolution which is referred to as the native resolution and this is the physical number of horizontal and vertical pixels that make up the LCD matrix of the display.  Setting a computer display to a resolution lower than this resolution will result in fuzzy images.</p>
<p>Photo credit <a href="http://images.search.yahoo.com/search/images?_adv_prop=image&#038;ni=20&#038;va=lcd&#038;fr=ytff1-msgr&#038;xargs=0&#038;pstart=1&#038;b=101">here</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/general-information/what-are-lcds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active-matrix Technology on LCD Monitors</title>
		<link>http://everythingaboutlcdmonitor.com/general-information/active-matrix-technology-on-lcd-monitors/</link>
		<comments>http://everythingaboutlcdmonitor.com/general-information/active-matrix-technology-on-lcd-monitors/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:45:22 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/general-information/active-matrix-technology-on-lcd-monitors/</guid>
		<description><![CDATA[LCD computer screens consist of active-matrix polarizers and panel. The panel and the polarizers, when combined may act as a pixel-level light filter that is electrically-controlled. The active-matrix panel and polarizers are located directly in front of the backlight. The backlight is a uniform and wide-area light source that usually consist of cold-cathode flourescent lamps [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everythingaboutlcdmonitor.com/wp-content/uploads/2008/01/4dec.jpg' alt='4dec.jpg' align="left" height=170 width=190/> LCD computer screens consist of active-matrix polarizers and panel. The panel and the polarizers, when combined may act as a pixel-level light filter that is electrically-controlled. The active-matrix panel and polarizers are located directly in front of the backlight. The backlight is a uniform and wide-area light source that usually consist of cold-cathode flourescent lamps or CCFL. Along with the CCFL&#8217;s is a lightguide and a diffuser. Around a dozen rows and columns of driver chips is connected to the panel. The panel addresses the picture data&#8217;s display. These chips are driven by the monitors electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/general-information/active-matrix-technology-on-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Care: Things to Consider Part 3</title>
		<link>http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-3/</link>
		<comments>http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-3/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:28:41 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-3/</guid>
		<description><![CDATA[Another important thing to consider about caring for your LCD monitor is the proper handling. 1. Keep sharp or pointed objects away from your LCD screen. It might damage the soft film on the surface of the monitor. 2. The LCD is made up of glass. This may be broken if your LCD monitor is [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everythingaboutlcdmonitor.com/wp-content/uploads/2008/02/4.jpg' alt='4.jpg' align="left" height=165 width=180/>Another important thing to consider about caring for your LCD monitor is the proper handling.<br />
1. Keep sharp or pointed objects away from your LCD screen. It might damage the soft film on the surface of the monitor.<br />
2. The LCD is made up of glass. This may be broken if your LCD monitor is bent due to falling or strong shock.<br />
3. It is recommended that you use soft gloves in handling your LCD monitor.<br />
4. If your LCD monitor has a back light wire, avoid stretching or bending it.<br />
5. Be sure to use Isopropyl alcohol in cleaning the surface of your LCD monitor. Not Ethyl alcohol!</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Care: Things to Consider Part 2</title>
		<link>http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-2/</link>
		<comments>http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:28:44 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-2/</guid>
		<description><![CDATA[We should also consider the environmental factors that may affect our LCD monitors&#8217; performance. Here are some helpful facts: 1. If your LCD monitor is exposed to dust, it may cause electrical short inside. This would then result to malfunctioning. 2. Your LCD monitor may be discolored if it is contaminated by any kind of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everythingaboutlcdmonitor.com/wp-content/uploads/2008/02/3.jpg' alt='3.jpg' align="right" height=160 width=185/>We should also consider the environmental factors that may affect our LCD monitors&#8217; performance. Here are some helpful facts:<br />
1. If your LCD monitor is exposed to dust, it may cause electrical short inside. This would then result to malfunctioning.<br />
2. Your LCD monitor may be discolored if it is contaminated by any kind of liquid substance such as humid. Liquid substances may enter the device and this would most probably cause electrical failure and corrosion that could possibly lead to improper functioning.<br />
3. Dust may also cause scratches to the surface of your LCD monitor especially when wiping it with a dirty piece of cloth.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Care: Things to Consider Part 1</title>
		<link>http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-1/</link>
		<comments>http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:28:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-1/</guid>
		<description><![CDATA[It is very important for us to know the different elements that may affect the performance and quality our LCD monitors. Here are a few ideas that we should consider: 1. The brightness and response time of the LCD monitor are affected by the temperature of its location. At low temperatures such as 10 degrees [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everythingaboutlcdmonitor.com/wp-content/uploads/2008/02/2.jpg' alt='2.jpg' align="right" height=160 width=185/>It is very important for us to know the different elements that may affect the performance and quality our LCD monitors. Here are a few ideas that we should consider:<br />
1. The brightness and response time of the LCD monitor are affected by the temperature of its location. At low temperatures such as 10 degrees celsius or even lower, your LCD monitor may fail to obtain proper display.<br />
2. During conditions of humidity or high temperature, the lifetime of your LCD monitor may be shortened.<br />
3. Exposure to drastic changes or shifts in temperature may affect the polarizer of your LCD monitor, thus harming its quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutlcdmonitor.com/guide/lcd-care-things-to-consider-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.158 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 00:04:48 -->

